Skip to content
Investissements De Longpre

Other resources

Individual tax table

A complete snapshot of 2025 individual taxation in Quebec: total tax, effective rate, and marginal rate by income type.

2025 Tax Table — Quebec Individuals
Taxable incomeFederal taxQuebec taxTotal taxEffective rateMarginal rate
Marginal — FederalMarginal — QuebecMarginal — TotalNon-eligible dividendEligible dividendCapital gain (50 % incl.)
5 000
16 12912,1112,115,266,06
18 5712962961,612,1114,0026,1117,423,1713,06
20 0004692006693,312,1114,0026,1117,423,1713,06
30 0001 6791 6003 27910,912,1114,0026,1117,423,1713,06
40 0002 8903 0005 89014,712,1114,0026,1117,423,1713,06
50 0004 1014 4008 50117,012,1114,0026,1117,423,1713,06
53 2554 4954 8569 35117,612,1119,0031,1123,1710,0715,56
57 3754 9945 63910 63318,517,1219,0036,1228,9316,3918,06
75 0008 0118 98716 99822,717,1219,0036,1228,9316,3918,06
90 00010 57811 83722 41524,917,1219,0036,1228,9316,3918,06
100 00012 29013 73726 02726,017,1219,0036,1228,9316,3918,06
106 49513 40214 97128 37326,617,1224,0041,1234,6823,2920,56
110 00014 00215 81329 81527,117,1224,0041,1234,6823,2920,56
114 75014 81516 95331 76827,721,7124,0045,7139,9629,6322,86
120 00015 95518 21334 16828,521,7124,0045,7139,9629,6322,86
129 59018 03720 51438 55129,721,7125,7547,4641,9732,0423,73
150 00022 46825 77048 23832,221,7125,7547,4641,9732,0423,73
177 88228 52132 94961 47034,624,2225,7549,9744,8635,5124,99
200 00033 87738 64572 52236,324,2225,7549,9744,8635,5124,99
253 41446 81152 39999 21039,127,5625,7553,3148,7040,1126,66
260 00048 81854 095102 91339,627,5625,7553,3148,7040,1126,66
  • Rounding may cause small addition differences.
  • This table accounts for the federal abatement for Quebec residents.
  • It reflects the 1% reduction of the first federal bracket rate effective July 1, 2025.
  • Basic personal amounts: Quebec $18,571 · Federal $16,129 (gradual reduction to $14,538 between $177,882 and $253,414 of net income).

Dividend gross-up and credits

Non-eligible — Fed.Non-eligible — QcEligible — Fed.Eligible — Qc
Gross-up15%15%38%38%
Credits9.03%3.42%15.02%11.70%
Tax-free amount¹$37,187$21,372$76,454$52,243

¹ Provided the dividend is the only income for the tax year.

For information only. Rates and brackets change yearly; always validate your situation with a financial planner.

Updated: 2025-06-10